High School Bell Schedule
Bell Schedule | |
---|---|
First Period | 7:34 - 8:21 |
Second Period | 8:25 - 9:06 |
Third Period | 9:10 - 9:51 |
Fourth Period | 9:55 - 10:36 |
Fifth Period (Lunch Block) | 10:40 - 12:37 |
MS Lunch | 10:40 - 11:05 |
HS Lunch 1 | 11:09 - 11:34 |
HS Lunch 2 | 11:38 - 12:03 |
HS Lunch 3 | 12:08 - 12:37 |
Sixth Period | 12:41 - 1:22 |
Seventh Period | 1:26 - 2:07 |
1/2 Day – Early Release | |
---|---|
First Period | 7:37 - 8:10 |
Second Period | 8:13 - 8:44 |
Third Period | 8:47 - 9:17 |
Fourth Period | 9:20 - 9:51 |
Fifth Period | 9:54 - 10:57 |
Sixth Period | 11:00 - 11:30 |
Seventh Period | 11:33 - 12:05 |
2 HOUR Delay | |
---|---|
First Period | 9:34 - 10:04 (25) |
Second Period | 10:07 - 10:32 (25) |
Third Period | 10:35 - 11:00 (25) |
Fourth Period | 11:03 - 11:28 (25) |
Fifth Period (Lunch Block) | 11:31 - 1:12 |
MS Lunch | 11:31 - 11:54 (23) |
HS Lunch 1 | 11:57 - 12:20 (23) |
HS Lunch 2 | 12:23 - 12:46 (23) |
HS Lunch 3 | 12:49 - 1:12 (23) |
Sixth Period | 1:15 - 1:40 (25) |
Seventh Period | 1:43 - 2:07 (24) |