NWR7 Athletics Schedule Home of the Highlanders
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL ANNOUNCEMENTS |
|||||||||||||||||||||||||||||||||||||||||||||||
| New Regulations for the School year starting 2007-08. Only college prep classes or higher in core subjects will be accepted if a student plans on playing sports at a Division 1 or 2 School. For further information go to the NCAA web page. There is now a direct link from our web page. | |||||||||||||||||||||||||||||||||||||||||||||||
| UNIFIED SPORTS | |||||||||||||||||||||||||||||||||||||||||||||||
| Complete Schedules are on the CIAC page-CASCIAC.org | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Middle School Sports | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/6 BBB/GBB Swift Home | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/8 BBB Torrington Home GBB Away | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/9 BBB @ Harbur GBB Harbur Home | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/13 BBB/GBB @ Eli Terry | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/21 BBB @ Wamogo GBB Wamogo Home | |||||||||||||||||||||||||||||||||||||||||||||||
| New THIS Year For High School Athletes | |||||||||||||||||||||||||||||||||||||||||||||||
All High School Athletes trying out for a team must have a baseline Concussion test done. Consent form should be brought to the testing. The form can be found on the Athletic web page. |
|||||||||||||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||||||||||||
| Girls Basketball | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/8 Freshman @ Avon 6:30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/9 Lewis Mills | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/13 Thomaston | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/15 @ Wamogo | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/18 BLT | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/21 BLT | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/24 BLT | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/27 States | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/1 States | |||||||||||||||||||||||||||||||||||||||||||||||
| Boys Basketball | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/10 Lewis Mills | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/11 Freshman @ Gikbert 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/14 @ Thomaston | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/16 Wamogo | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/20 @ Nonnewaug | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/22 Shepaug | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/25 BLT | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/28 BLT | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/2 BLT | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/5 States | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/7 States | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/9 States | |||||||||||||||||||||||||||||||||||||||||||||||
| Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Swimming | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/4 Sprint Meet @ Shepaug 11:00 CANCELLED | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/6 @ Wamogo 7:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/8 @ Woodland 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/13 Lewis Mills 8:15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/15 @ Torrington 7:30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/18 Gilbert 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/22 @ Shepaug 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/25 Splash | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/2 BL Diving Shepaug | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/3 BL Swim Hotchkiss | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/10 States Plainville | |||||||||||||||||||||||||||||||||||||||||||||||
| Ice Hockey | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||
| 2/10 States | |||||||||||||||||||||||||||||||||||||||||||||||
