COVID-19 News and Updates
The data includes cases reported to the District from staff or students. | ||
DATE | NEW ISOLATING COVID POSSIBLE OR CONFIRMED | NEW MS/HS CASES |
9/1 | 1 | HS |
9/2 | 1 | MS |
9/5 | 6 | HS |
9/7 | 5 | HS |
9/8 | 1 | HS |
9/9 | 1 | HS |
9/12 | 4 | MS/HS |
9/13 | 1 | HS |
9/14 | 1 | HS |
9/15 | 3 | MS/HS |
9/19 | 13 | MS/HS |
9/20 | 8 | MS/HS |
9/21 | 3 | MS/HS |
9/22 | 4 | MS/HS |
9/23 | 2 | MS |
9/26 | 7 | MS/HS |
9/28 | 1 | HS |
9/30 | 3 | MS/HS |
10/3 | 3 | HS |
10/5 | 1 | HS |
10/6 | 1 | HS |
10/11 | 2 | HS |
10/13 | 1 | HS |
10/17 | 4 | HS |
10/18 | 2 | HS |
10/31 | 1 | HS |
11/1 | 2 | MS |
11/8 |
1 |
MS/HS |
11/14 | 1 | MS |
11/15 | 1 | MS |
11/18 | 1 | HS |
11/20 | 1 | MS/HS |
11/21 | 3 | HS |
11/28 | 1 | HS |
11/29 | 2 | HS |
11/29 | 1 | MS |
12/1 | 1 | HS |
12/7 | 1 | MS |
12/9 | 1 | HS |
12/11 | 2 | HS |
12/13 | 1 | MS/HS |
12/13 | 2 | HS |
12/14 | 1 | HS |
12/16 | 2 | HS |
12/18 | 1 | HS |
12/19 | 1 | MS |
12/19 | 1 | MS/HS |
12/21 | 1 | MS/HS |
12/22 | 1 | MS/HS |
12/25 | 1 | MS/HS |
12/28 | 1 | HS |
12/28 | 1 | MS/HS |
1/4 | 3 | MS/HS |
1/5 | 1 | MS/HS |
1/7 | 1 | MS/HS |
1/9 | 1 | MS/HS |
1/10 | 1 | HS |
1/11 | 2 | HS |
1/12 | 1 | HS/MS |
1/13 | 1 | HS/MS |
1/14 | 2 | HS/MS |
1/16 | 1 | HS/MS |
1/17 | 2 | HS/MS |
1/18 | 1 | HS/MS |
1/19 | 3 | HS/MS |
1/20 | 1 | HS/MS |
1/21 | 2 | HS/MS |
1/22 | 1 | HS/MS |
1/24 | 1 | HS |
1/25 | 3 | HS |
1/28 | 1 | HS/MS |
1/29 | 3 | HS/MS |
1/30 | 2 | HS/MS |
1/31 | 1 | HS |
2/2 | 1 | MS |
2/2 | 1 | HS |
2/3 | 1 | MS |
2/3 | 1 | MS/HS |
2/5 | 1 | MS |
2/5 | 1 | MS/HS |
2/6 | 1 | MS |
2/11 | 1 | MS/HS |
2/11 | 1 | HS |
2/12 | 1 | MS/HS |
2/13 | 1 | HS |
2/14 | 1 | MS |
2/14 | 1 | HS |
2/26 | 1 | MS |
3/4 | 1 | HS |
3/20 | 1 | HS |
COVID REPORTING REQUIREMENTS: As you know there is an uptick in COVID cases in the community. If your student should test positive for COVID please report the positive result to the school nurse.
LATEST COVID19 Updates
Free PCR Testing offered for Torrington Area Health District Residents
Return to Play Information (PDF)
Farmington Valley Health District COVID-19 Decision Tree for PreK-12 Students
The Connecticut Interscholastic Conference 2021-2022 Winter Sports COVID-19 Guidance
Parental Daily COVID Checklist (PDF)
For more COVID19 resources, please visit the CSDE’s web site at: https://portal.ct.gov/sde
|
COVID Compliance Liaison:
Andy Bakulski, House 1 Assistant Principal
860-379-8525 ex. 2200
Northwest Region 7 School District Health Services
Dorothy Mitchell, RN
Amanda D'Urso, RN
Phone: 860.379.8525, ext. 2618 or ext. 2619
FAX : 860.379.8940
Image
Key Times to Wash Hands
You can help yourself and your loved ones stay healthy by washing your hands often, especially during these key times when you are likely to get and spread germs:
-
Before, during, and after preparing food
-
Before eating food
-
After you have been in public place and touched an item or surface that might have been touched by others: doors, tables, gas pumps, shopping carts
-
Before you touch your eyes, nose, mouth- that is how germs enter the body
-
Before and after caring for someone at home who is sick
-
Before and after treating a cut or wound
-
After using the toilet
-
After changing diapers
-
After blowing your nose, coughing, or sneezing
-
After touching an animal, animal feed, or animal waste
-
After handling pet food or pet treats
-
After touching garbage